Summary
Standard configuration for plant rooms housing standby generator equipment. Covers required equipment placement, safety signage, fire suppression, lighting, ventilation, and tool storage. Compliance with current electrical and OHS requirements.
Approval
- Effective from
- 12 Feb 2026
- Approved by
- R. Sibanda
- Approved at
- 10 Feb 2026
- Supersedes
- v1 (02 Aug 2025)
Required Items · 18
| Category | Item | Specification | Qty | Location | Check |
|---|---|---|---|---|---|
| Equipment | Diesel generator 60kVA | Perkins 1103A-33TG2 or equivalent | 1 | Centre, anti-vib base | ✓ Required |
| Equipment | ATS panel | Wall-mount, lockable | 1 | East wall | ✓ Required |
| Safety | CO2 fire extinguisher 5kg | SABS approved · annual service | 1 | By exit door | ✓ Required |
| Safety | First aid kit | Class A, wall mounted | 1 | By exit door | ✓ Required |
| Signage | Danger: high voltage | 300×200mm, retroreflective | 2 | Door + ATS panel | ✓ Required |
| Signage | PPE required | Standard pictogram | 1 | Door (inside) | ✓ Required |
| Technical | 200L diesel tank | Bunded steel tank, filler cap | 1 | Outside, north wall | ✓ Required |
| Technical | Emergency stop button | Red mushroom, latching | 1 | By door, 1.5m height | ✓ Required |
| Consumable | Spill kit | Diesel-rated absorbent · 20L bag | 1 | Cabinet shelf 2 | ✓ Required |
Showing 9 of 18 items
Housekeeping
Floor swept weekly. No storage of unrelated items. Spill kit re-stocked after any use.
Maintenance
Monthly test run per SOP-GEN-001. Annual electrical compliance by external contractor. Battery replaced every 3 years.
Operational
ATS in AUTO during normal operation. Door locked at all times — key held at reception. Run hours logged at every test.